Do you need more protocols or markets? Reach out to us and we’ll add it to our roadmap.
Protocol | Markets Data | Positions Data | CTAs/Blinks |
---|---|---|---|
Kamino Lending | ✅ | ✅ | ✅ |
Kamino Multiply | ✅ | 🔨 | ✅ |
Kamino Leverage | ✅ | 🔨 | ✅ |
Kamino LP | 🔨 | 🔨 | ✅ |
MarginFi Lending | ✅ | 🔨 | ✅ |
Jupiter Lend Earn | ✅ | ✅ | ✅ |
Jupiter Lend Borrow | 🔨 | 🔨 | 🔨 |
Raydium AMM | 🔨 | 🔨 | ✅ |
Raydium CLMM | 🔨 | 🔨 | ✅ |
Orca Whirlpools | 🔨 | 🔨 | ✅ |
Meteora DLMM | 🔨 | 🔨 | ✅ |
Drift Strategy Vaults | 🔨 | 🔨 | ✅ |
Lulo Protected Deposits | ✅ | ✅ | ✅ |
Lulo Boosted Deposits | ✅ | ✅ | ✅ |
Save Protected Deposits | 🔨 | 🔨 | ✅ |
Market Types
- Lending - Deposit and borrow assets with real-time APY rates
- Yield Aggregator (soon) - Automated yield optimization strategies
- Staking (soon) - SOL and asset staking with reward tracking
- Loop - Leveraged position strategies (also called looping)
- Perps - Perpetual futures and leverage products
- Market Making (soon) - AMM, CLMM, and DLMM liquidity provision
- Perps Liquidity Providing (soon) - Perpetual futures liquidity strategies